HOME

 

Tracey family name and variants 1874 Births in Ireland

 

Birth Register in Ireland

 

Tracey, Anne, Dunshaughlin, 1874 17 788

Tracey, Bridget, Roscommon, 1874 18 337

Tracey, Bridget, Waterford, 1874 19 871

Tracey, Catherine, Larne, 1874 16 579

* Tracey, Clara Hanna, Belfast, 1874 1 417 [d. of George Prescott Tracey & Lizzie McKay, Belfast Antrim/Down]

Tracey, Ellen, Londonderry, 1874 2 247

Tracey, Ellen, Roscommon, 1874 5 375

* Esther Tracy b. 19 Feb 1874 of Bridge Street Mountmellick [Ardea OR Rosenallis] Mountmellick RC [d. of John Tracy, labourer, & Mary Galvin] [1874 8 638 Mountmelick Mountmellick PLU]

Tracey, Francis, Nenagh, 1874 18 580

Tracey, Hugh Daniel, Nenagh, 1874 13 577

Tracey, James, Carlow, 1874 18 431

Tracey, James, Rathdrum, 1874 2 987

Tracey, James, Limerick, 1874 20 413

Tracey, James, Athy, 1874 8 457

Tracey, John, Dublin North, 1874 2 611

Tracey, John, Newtownlimavady, 1874 6 943

Tracey, John James, Omagh, 1874 7 313

Tracey, John Patrick, Rathdown, 1874 7 946

Tracey, Margaret, Rathdown, 1874 7 976

Tracey, Mary, Limerick, 1874 20 382

Tracey, Mary, Drogheda, 1874 12 509

Tracey, Mary, Dungarvan, 1874 19 587

Tracey, Mary, Carlow, 1874 18 431

Tracey, Mary Anne, Carlow, 1874 3 458

Tracey, Michael, Limerick, 1874 15 391

Tracey, Michael, Carlow, 1874 8 499

Tracey, Michael, Roscommon, 1874 18 341

Tracey, Pat, Tulla, 1874 14 573

Tracey, Patrick, Ennistimon, 1874 9 271

Tracey, Richard, Carlow, 1874 3 451

Tracey, Rose, Dublin North, 1874 2 623

Tracey, Rose, Ballyshannon, 1874 12 10

Tracey, Rose Anne, Ballyshannon, 1874 2 10

Tracey, Terence, Rathdrum, 1874 12 952

Tracey, Thomas, Callan, 1874 4 685

 

* Thomas Tracey b.  1 Mar 1874 Clonacushe [Cloonnacusha Tynagh] Tynagh? RC [s. of John Tracey, farmer, & Celia Tracey] Celia Tracey, her mark, mother, Clonacusha [1874 9 475 Eyrecourt Portumna PLU]*

 

Tracey, Thomas, Dublin South, 1874 7 727

Tracey, Timothy, Rathdown, 1874 12 936

Tracey, William, Nenagh, 1874 3 605

Tracey, William, Athlone, 1874 3 12

Tracey, (male), Dublin North, 1874 2 587

Tracey, (male), Dublin North, 1874 17 538

Tracey, (male), Nenagh, 1874 3 603

 

Tracy, Albert Michael, Ennis, 1874 19 229

Tracy, Anne, Celbridge, 1874 7 509

Tracy, Anne, Roscrea, 1874 13 626

Tracy, Anthony, Castlebar, 1874 4 144

Tracy, Arthur, Ballyshannon, 1874 7 11

Tracy, Bridget, Thomastown, 1874 4 915

Tracy, Bridget, Ballyshannon, 1874 2 14

Tracy, Bridget, Sligo, 1874 2 368

Tracy, Bridget, Limerick, 1874 15 438

Tracy, Catherine, Tullamore, 1874 8 807

Tracy, Catherine, Ennistimon, 1874 14 270

Tracy, Celia, Sligo, 1874 12 331

Tracy, Edmond, Limerick, 1874 10 528

Tracy, Edward, Gortin, 1874 2 149

Tracy, Ellen, Roscrea, 1874 13 631

Tracy, Hanora, Dungarvan, 1874 19 673

Tracy, Henry, Londonderry, 1874 7 210

Tracy, James, Limerick, 1874 20 413

Tracy, James, Mountbellew, 1874 4 460

Tracy, James, Ballinasloe, 1874 14 24

Tracy, James, Mallow, 1874 10 628

Tracy, John, Granard, 1874 18 187

Tracy, John, Londonderry, 1874 12 228

Tracy, John, Ballinasloe, 1874 14 33

Tracy, Joseph, Mountbellew, 1874 4 468

Tracy, Margaret, Castlebar, 1874 14 119

Tracy, Margaret, Castlebar, 1874 11 118

Tracy, Margaret, Kilmallock, 1874 10 436

Tracy, Mary, Ballyshannon, 1874 7 11

Tracy, Mary, Dublin South, 1874 7 667

Tracy, Mary, Carrick-on-Suir, 1874 4 713

Tracy, Mary, Ballinasloe, 1874 4 27

Tracy, Mary, Londonderry, 1874 2 240

Tracy, Mary, Athlone, 1874 18 24

Tracy, Mary, Dublin South, 1874 12 718

Tracy, Mary Ann, Londonderry, 1874 7 211

Tracy, Mary Anne, Dublin South, 1874 2 674

Tracy, Mary Anne, Tuam, 1874 19 352

Tracy, Mary Jane, Tullamore, 1874 18 682

Tracy, Maurice, Dublin South, 1874 17 739

Tracy, Michael, Thurles, 1874 13 640

Tracy, Michael, Dungarvan, 1874 14 689

Tracy, Michael, Granard, 1874 8 231

Tracy, Patrick, Tullamore, 1874 8 803

Tracy, Patrick, Cookstown, 1874 16 477

Tracy, Rose, Ardee, 1874 12 389

Tracy, Thomas, Mullingar, 1874 8 364

Tracy, Thomas, Tuam, 1874 19 533

Tracy, Tim, Scarriff, 1874 9 487

Tracy, William, Athy, 1874 3 431

Tracy, William, Naas, 1874 12 871

Tracy, William Joseph, Tralee, 1874 20 611

 

Trassy, Belinda, Ballinasloe, 1874 9 34

Trassy, Bridget, Thurles, 1874 3 682

Trassy, Bridget, Ballinasloe, 1874 4 43

Trassy, Patrick, Tuam, 1874 9 532

Trassy, Sarah, Ballinasloe, 1874 19 31

 

Treacey, John, Kilmallock, 1874 5 387

Treacey, John, Strabane, 1874 17 343

 

Treacy, Agnes Catherine, Dublin North, 1874 2 582

Treacy, Anastasia, Naas, 1874 12 887

Treacy, Ann, Carrick-on-Shannon, 1874 8 86

Treacy, Bridget, Tipperary, 1874 8 753

Treacy, Catherine, Borrisokane, 1874 8 482

Treacy, Catherine, Enniskillen, 1874 17 69

Treacy, Denis, Roscrea, 1874 8 715

Treacy, Denis, Kilmallock, 1874 5 393

Treacy, Edmond, Kilmallock, 1874 20 351

Treacy, Edward, Ballyshannon, 1874 2 6

Treacy, Ellen, Roscrea, 1874 8 703

Treacy, Ellen, Roscrea, 1874 18 715

Treacy, James, Tipperary, 1874 18 657

Treacy, James, Castlecomer, 1874 18 478

Treacy, James, Ballymena, 1874 11 137

Treacy, John, Kilmallock, 1874 15 354

Treacy, John, Kilmallock, 1874 15 363

Treacy, John, Tipperary, 1874 8 777

Treacy, John, Galway, 1874 9 285

Treacy, John, Clones, 1874 18 145

Treacy, John Joseph, Inishowen, 1874 12 154

Treacy, Lucy, Castlecomer, 1874 18 485

Treacy, Margaret, Roscrea, 1874 3 654

Treacy, Margaret, Tuam, 1874 19 543

Treacy, Martin, Glennamaddy, 1874 19 281

Treacy, Mary, Portumna, 1874 14 460

Treacy, Mary, Tuam, 1874 9 552

Treacy, Mary Anne, Abbeyleix, 1874 3 414

Treacy, Michael, Kilmallock, 1874 20 335

Treacy, Pat, Portumna, 1874 19 435

Treacy, Patrick, Castlereagh, 1874 19 140

Treacy, Patrick, Athy, 1874 13 403

Treacy, Patrick, Thurles, 1874 8 722

Treacy, Richard, Cashel, 1874 13 473

Treacy, Thomas, Portumna, 1874 4 514

Treacy, Timothy Francis, Cork, 1874 20 137

Treacy, William, Borrisokane, 1874 8 480

Treacy, William, Kilmallock, 1874 10 439

Treacy, William, Naas, 1874 12 871

Treacy, William Joseph, Dublin North, 1874 7 571

Treacy, (male), Naas, 1874 7 913

 

Treasy, Michael, Omagh, 1874 12 299

 

* Tressey, Mary Anne, Loughrea, 1874 19 361 [d. of Patrick Tressey & Mary Duddy, Athenry Parish]

 

Tressy, Biddy, Tuam, 1874 9 547

Tressy, Honor, Tuam, 1874 9 548

Tressy, Patrick, Loughrea, 1874 4 447

* Tressy, Thadeus, Loughrea, 1874 9 419 [Thady Tressy & Honoria Martyn, Carabane Parish]

 

Trossy, Belinda, Ballinasloe, 1874 9 34

 

* Transcibed

 

Last update: 25 February 2024