HOME

 

Tracey family name and variants 1872 Births in Ireland

 

Birth Register in Ireland

 

Tracey, Alice, Carlow, 1872 3 500

Tracey, Anne, Roscommon, 1872 8 413

Tracey, Anne, Thurles, 1872 18 633

Tracey, Bridget, Tullamore, 1872 3 809

Tracey, Catherine, Nenagh, 1872 18 547

Tracey, Catherine, Ballyshannon, 1872 7 10

Tracey, Catherine Elizabeth, Dublin North, 1872 17 542

Tracey, Charles, Thurles, 1872 8 765

Tracey, Denis, Nenagh, 1872 13 568

Tracey, Eliza, Newtownlimavady, 1872 16 871

Tracey, Ellen, Carrick-on-Suir, 1872 19 669

Tracey, George, Rathdrum, 1872 2 1059

Tracey, James, Nenagh, 1872 3 657

Tracey, James, Oughterard, 1872 4 552

Tracey, John, Carlow, 1872 8 497

Tracey, John, Larne, 1872 11 611

Tracey, Margaret, Nenagh, 1872 18 557

Tracey, Mary, Donegal, 1872 2 45

Tracey, Mary Anne, Athy, 1872 3 467

Tracey, Mary Anne, Naas, 1872 7 969

Tracey, Mary Jane, Borrisokane, 1872 8 487

Tracey, Mary Kate, Dublin South, 1872 12 739

Tracey, Mathew, Drogheda, 1872 7 569

Tracey, Patrick, Carlow, 1872 3 513

Tracey, Patrick, Rathkeale, 1872 5 720

Tracey, Peter Paul, Dublin South, 1872 17 664

Tracey, Sarah, Mallow, 1872 5 652

Tracey, Sarah, Dublin North, 1872 2 635

Tracey, Thomas, Tullamore, 1872 18 697

Tracey, William, Roscommon, 1872 18 331

Tracey, William, Wexford, 1872 4 1130

Tracey, (male), Dublin North, 1872 2 651

Tracey, (male), Dublin North, 1872 17 548

Tracey, (female), Dublin South, 1872 17 667

 

Tracy, Anne, Dublin South, 1872 17 732

Tracy, Biddy, Tulla, 1872 4 707

Tracy, Bridget, Athlone, 1872 3 18

Tracy, Bridget, New Ross, 1872 4 1034

Tracy, Catherine, Dublin South, 1872 7 704

Tracy, Catherine, Mullingar, 1872 8 341

Tracy, Catherine, Castlebar, 1872 4 154

Tracy, David, Middleton, 1872 9 884

 

 

* Edmund Richard Tracy b. 2 Mar 1872 of 22 Dawson Street, St. Andrews RC [s. of Luke Tracy, tailor, & Ann Carey] [1872 2 803 Dublin South PLU]

 

 

Tracy, Edward, Ballyshannon, 1872 12 11

Tracy, Elizabeth, Londonderry, 1872 12 208

Tracy, Elizabeth, Mullingar, 1872 8 341

Tracy, Ellen, Ballyshannon, 1872 12 10

Tracy, Hanora, Dungarvan, 1872 14 704

Tracy, Honor, Castlebar, 1872 4 156

Tracy, James, Athy, 1872 3 472

Tracy, Johanna, Kilmallock, 1872 10 419

Tracy, Johanna, Croom, 1872 20 199

Tracy, John, Ballyshannon, 1872 17 10

Tracy, John, Londonderry, 1872 12 207

Tracy, Joseph Vincent, Cork, 1872 10 171

Tracy, Julia, Mountbellew, 1872 9 463

Tracy, Margaret, Tullamore, 1872 18 694

Tracy, Mary, Castlebar, 1872 4 154

Tracy, Mary, Carrick-on-Suir, 1872 9 700

Tracy, Mary, Ballyshannon, 1872 7 11

Tracy, Mary, Baltinglass, 1872 2 508

Tracy, Mary, Callan, 1872 9 662

Tracy, Mary, Rathdown, 1872 2 1021

Tracy, Mary Agnes, Londonderry, 1872 12 208

Tracy, Mathew, Lismore, 1872 4 952

Tracy, Patrick, Dublin South, 1872 12 691

Tracy, Patrick, Carlow, 1872 3 506

Tracy, Patrick, Londonderry, 1872 17 208

Tracy, Patrick, Ballinasloe, 1872 4 32

Tracy, Peter, Ballyshannon, 1872 2 16

Tracy, Peter, Drogheda, 1872 7 546

Tracy, Peter Paul, Dublin South, 1872 12 729

Tracy, Richard, Dublin South, 1872 17 740

Tracy, Richard, Naas, 1872 7 950

Tracy, Rose, Gortin, 1872 17 126

Tracy, Rose, Manorhamilton, 1872 7 284

Tracy, Sarah, Claremorris, 1872 19 179

Tracy, Thomas, Castlebar, 1872 4 154

Tracy, Thomas, Ballyshannon, 1872 2 16

Tracy, William, Limerick, 1872 10 521

Tracy, William John, Ballyshannon, 1872 12 15

Tracy, (male), Naas, 1872 2 964

Tracy, (male), Dublin North, 1872 7 632

 

Trassy, Catherine, Ballinasloe, 1872 19 31

Trassy, James, Tuam, 1872 4 680

Trassy, John, Ballinasloe, 1872 14 36

Trassy, Margaret, Tuam, 1872 19 583

Trassy, Thomas, Ballinasloe, 1872 4 44

 

Treacey, Henry, Belfast, 1872 1 407

Treacey, James, Omagh, 1872 2 337

 

Treacy, Albert Arthur, Dublin South, 1872 2 790

Treacy, Alice, Callan, 1872 19 661

Treacy, Anne, Carlow, 1872 3 518

Treacy, Anne, Portumna, 1872 14 465

Treacy, Bridget, Kilmallock, 1872 15 357

Treacy, Bridget, Naas, 1872 2 981

Treacy, Bridget, Tipperary, 1872 3 785

Treacy, Daniel, Cork, 1872 20 188

Treacy, David, Kilmallock, 1872 20 363

Treacy, David, Kilmallock, 1872 5 437

Treacy, Ellen, Roscrea, 1872 18 612

Treacy, Hanora, Kilmallock, 1872 15 342

Treacy, Hanora, Kilmallock, 1872 10 445

Treacy, Henry, Castlecomer, 1872 13 495

Treacy, Honoria, Galway, 1872 14 291

Treacy, Hugh, Tuam, 1872 14 561

Treacy, James, Borrisokane, 1872 18 400

Treacy, Jane, Castlecomer, 1872 18 470

Treacy, John, Roscrea, 1872 13 629

Treacy, John, Croom, 1872 15 196

Treacy, John, Borrisokane, 1872 18 399

Treacy, John, Glennamaddy, 1872 14 316

Treacy, John, Kilmallock, 1872 5 451

Treacy, Margaret, Glennamaddy, 1872 14 316

Treacy, Margaret, Roscrea, 1872 18 600

Treacy, Maria, Castlecomer, 1872 8 574

Treacy, Maria Agnes, Cork, 1872 10 221

Treacy, Mary, Roscrea, 1872 3 711

Treacy, Mary, Kilkenny, 1872 13 525

Treacy, Mary, Roscrea, 1872 8 732

Treacy, Michael, Portumna, 1872 9 513

Treacy, Michael, Donaghmore, 1872 18 477

Treacy, Patrick, Tuam, 1872 9 608

Treacy, Patrick, Roscrea, 1872 13 619

Treacy, Patrick, Gortin, 1872 2 148

Treacy, Patrick Joseph, Thurles, 1872 13 643

Treacy, Richard, Tipperary, 1872 3 765

Treacy, Stephen, Roscrea, 1872 3 711

Treacy, Thomas, Thurles, 1872 18 638

Treacy, Thomas, Gortin, 1872 2 149

Treacy, Vina Agnes, Borrisokane, 1872 3 487

Treacy, William, Limerick, 1872 15 417

Treacy, William, Parsonstown, 1872 13 594

Treacy, William, Celbridge, 1872 17 471

 

Treasy, Mary Anne, Scarriff, 1872 9 526

 

Tressy, Michael, Tuam, 1872 4 671

Tressy, Patrick, Loughrea, 1872 4 488

Tressy, Thomas, Cootehill, 1872 3 183

 

* Transcribed

 

Last update: 26 June 2023