HOME

 

Tracey family name and variants 1864-1885 Births in Ireland

 

Birth Register in Ireland

 

REMEMBER TO CHECK ALL SPELLING VARIATIONS

 

Trace, Alfred, Millford, 1st Quarter 1881 2 267

Trace, Ellen, Dunfanaghy, 1876 17 56

Trace, Henry George, Dublin North, Dublin. 1868 17 580

Trace, John, Westport, 3rd Quarter 1885 4 503

Trace, Mary Jane, Dundalk, Louth/Armagh/Monaghan. 1866 7 851

Trace, William Henry, Westport, 2nd Quarter 1883 4 542

 

Tracey, (female), Athlone, Roscommon/Westmeath. 1864 8 20

Tracey, (female), Athlone, Roscommon/Westmeath. 1865 13 12

Tracey, (female), Athy, Kildare/Laois. 1864 13 436

Tracey, (female), Carlow, 1875 13 416

Tracey, (female), Celbridge, 1st Quarter 1884 2 444

Tracey, (female), Cork, Cork. 1865 3 167

Tracey, (female), Drogheda, 1st Quarter 1883 2 487

Tracey, (female), Dublin North, 1870 2 741

Tracey, (female), Dublin North, 1873 7 615

Tracey, (female), Dublin North, 1876 7 604

Tracey, (female), Dublin North, 1877 12 583

Tracey, (female), Dublin North, 1877 2 633

Tracey, (female), Dublin North, 2nd Quarter 1878 2 580

Tracey, (female), Dublin North, 2nd Quarter 1879 2 640

Tracey, (female), Dublin North, 3rd Quarter 1882 2 519

Tracey, (female), Dublin North, Dublin. 1866 2 620

Tracey, (Female), Dublin North, Dublin. 1866 2 649

Tracey, (female), Dublin North, Dublin. 1869 12 558

Tracey, (female), Dublin North, Dublin. 1869 7 611

Tracey, (female), Dublin South, 1870 12 686

Tracey, (female), Dublin South, 1870 7 774

Tracey, (female), Dublin South, 1872 17 667

Tracey, (female), Dublin South, 1875 7 710

Tracey, (female), Dublin South, 1877 2 774

Tracey, (female), Dublin South, 2nd Quarter 1879 2 776

Tracey, (female), Dublin South, 4th Quarter 1882 2 641

Tracey, (female), Dublin South, Dublin. 1864 2 602

Tracey, (female), Dublin South, Dublin. 1865 2 802

Tracey, (female), Roscommon, 1875 13 397

Tracey, (female), Stokestown, 1873 3 410

Tracey, (male), Ballinasloe, Galway/Roscommon. 1868 9 41

Tracey, (male), Celbridge, 3rd Quarter 1882 2 409

Tracey, (male), Drogheda, 1st Quarter 1883 2 487

Tracey, (male), Dublin North, 1870 12 558

Tracey, (male), Dublin North, 1871 12 543

Tracey, (male), Dublin North, 1872 17 548

Tracey, (male), Dublin North, 1872 2 651

Tracey, (male), Dublin North, 1873 17 543

Tracey, (male), Dublin North, 1873 2 606

Tracey, (male), Dublin North, 1874 17 538

Tracey, (male), Dublin North, 1874 2 587

Tracey, (male), Dublin North, 1875 12 543

Tracey, (male), Dublin North, 1875 17 518

Tracey, (male), Dublin North, 1875 7 586

Tracey, (male), Dublin North, 1876 17 517

Tracey, (male), Dublin North, 1876 7 586

Tracey, (male), Dublin North, 1st Quarter 1881 2 567

Tracey, (male), Dublin North, Dublin. 1866 2 616

Tracey, (Male), Dublin North, Dublin. 1866 7 616

Tracey, (male), Dublin North, Dublin. 1867 12 531

Tracey, (male), Dublin North, Dublin. 1869 7 623

Tracey, (male), Dublin South, 2nd Quarter 1879 2 766

Tracey, (male), Dublin South, Dublin. 1865 7 753

Tracey, (male), Galway, Galway. 1868 19 296

Tracey, (male), Nenagh, 1874 3 603

Tracey, (male), Waterford, Kilkenny/Waterford. 1867 14 875

Tracey, (male), Waterford, Kilkenny/Waterford. 1867 9 939

Tracey, Agnes, Nenagh, 1st Quarter 1878 3 571

Tracey, Alexander, Rathdown, 4th Quarter 1884 2 807

Tracey, Alice, Carlow, 1872 3 500

Tracey, Alice, Cashel, 1st Quarter 1878 3 470

Tracey, Alicia, Dublin South, 1870 17 643

Tracey, Alicia, Dublin South, 1871 17 694

Tracey, Alicia, Dunshaughlin, 4th Quarter 1884 2 729

Tracey, Alphonsus, Castlederg, 4th Quarter 1884 2 26

Tracey, Amelia Jane, Carlow, 3rd Quarter 1878 3 387

Tracey, Anastacia, Wexford, 1876 14 887

Tracey, Andrew, Cork, 3rd Quarter 1883 5 130

Tracey, Ann Jane, Londonderry, 1873 12 219

Tracey, Ann, Ballinasloe, 1871 9 34

Tracey, Ann, Drogheda, 1871 2 591

Tracey, Ann, Drogheda, 1875 2 535

Tracey, Ann, Gortin, Tyrone. 1866 2 138

Tracey, Anna, Carlow, 2nd Quarter 1885 3 374

Tracey, Anna, Waterford, Kilkenny/Waterford. 1869 4 1050

Tracey, Annastatia, Dublin South, Dublin. 1866 17 680

Tracey, Anne Joseph, Waterford, Kilkenny/Waterford. 1867 14 896

Tracey, Anne Margaret, Limerick, 3rd Quarter 1879 5 381

Tracey, Anne Maria, Shillelagh, 3rd Quarter 1880 2 948

Tracey, Anne, Carlow, 1871 3 508

Tracey, Anne, Carlow, 3rd Quarter 1882 3 364

Tracey, Anne, Carlow, 3rd Quarter 1884 3 341

Tracey, Anne, Carlow, 4th Quarter 1883 3 330

Tracey, Anne, Carlow, Carlow/Laois. 1867 3 480

Tracey, Anne, Castlebar, Mayo. 1867 4 122

Tracey, Anne, Dublin South, Dublin. 1868 17 677

Tracey, Anne, Dunshaughlin, 1874 17 788

Tracey, Anne, Glennamaddy, Galway/Roscommon. 1868 4 360

Tracey, Anne, Kilmallock, Limerick/Cork East. 1869 5 404

Tracey, Anne, Limerick, 3rd Quarter 1880 5 401

Tracey, Anne, Portumna, 1875 9 441

Tracey, Anne, Portumna, 3rd Quarter 1884 4 379

Tracey, Anne, Rathdown, Dublin South/Wicklow. 1867 12 908

Tracey, Anne, Roscommon, 1872 8 413

Tracey, Anne, Roscommon, Roscommon. 1864 13 367

Tracey, Anne, Sligo, 3rd Quarter 1885 2 291

Tracey, Anne, Thurles, 1872 18 633

Tracey, Anne, Thurles, 1875 3 657

Tracey, Anne, Thurles, 1876 13 619

Tracey, Anne, Tullamore, Offaly/Westmeath. 1868 8 822

Tracey, Anne, Tullamore, Offaly/Westmeath. 1869 8 825

Tracey, Annie, Londonderry, 1873 17 222

Tracey, Annie, Omagh, 1st Quarter 1879 2 315

Tracey, Arthur Harry, Naas, 1st Quarter 1878 2 905

Tracey, Arthur, Dublin North, 1st Quarter 1880 2 569

Tracey, Arthur, Shillelagh, 1876 12 960

Tracey, Bartholomew, Baltinglass, 3rd Quarter 1885 2 378

Tracey, Beatrice Maud, Dublin South, 4th Quarter 1882 2 613

Tracey, Bernard Thomas, Limerick, 3rd Quarter 1881 5 386

Tracey, Bernard, Ballyshannon, 1870 17 9

Tracey, Bernard, Carrick-on-Suir, 2nd Quarter 1884 4 537

Tracey, Bernard, Cookstown, 2nd Quarter 1878 1 536

Tracey, Biddy, Ballinasloe, Galway/Roscommon. 1866 9 32

Tracey, Biddy, Castlebar, Mayo. 1867 4 122

Tracey, Bridget, Athlone, 4th Quarter 1882 3 10

Tracey, Bridget, Athy, Kildare/Laois. 1866 13 400

Tracey, Bridget, Ballinasloe, 3rd Quarter 1878 4 31

Tracey, Bridget, Ballinasloe, 3rd Quarter 1881 4 40

Tracey, Bridget, Ballyshannon, Donegal/Leitrim/Fermanagh. 1865 12 2

Tracey, Bridget, Callan, 1875 19 608

Tracey, Bridget, Carlow, 1876 13 423

Tracey, Bridget, Carlow, 3rd Quarter 1880 3 371

Tracey, Bridget, Castlebar, 1873 19 116

Tracey, Bridget, Claremorris, Mayo. 1867 14 162

Tracey, Bridget, Cookstown, 1873 6 578

Tracey, Bridget, Cork, 3rd Quarter 1879 5 189

Tracey, Bridget, Drogheda, 1870 17 493

Tracey, Bridget, Drogheda, 1877 2 546

Tracey, Bridget, Dublin South, 1875 17 668

Tracey, Bridget, Dublin South, 1st Quarter 1879 2 701

Tracey, Bridget, Dublin South, 4th Quarter 1884 2 606

Tracey, Bridget, Dungarvan, Waterford. 1864 19 692

Tracey, Bridget, Dunshaughlin, 3rd Quarter 1879 2 826

Tracey, Bridget, Gortin, Tyrone. 1864 17 127

Tracey, Bridget, Kilmallock, Limerick/Cork East. 1865 10 431

Tracey, Bridget, Mountmellick, Laois/Offaly. 1869 8 651

Tracey, Bridget, Nenagh, 1873 13 553

Tracey, Bridget, Nenagh, Tipperary North. 1868 8 657

Tracey, Bridget, New Ross, Carlow/Kilkenny/Wexford. 1865 4 895

Tracey, Bridget, Parsonstown, 1870 8 711

Tracey, Bridget, Rathkeale, 1877 15 561

Tracey, Bridget, Roscommon, 1874 18 337

Tracey, Bridget, Roscommon, 1st Quarter 1883 3 309

Tracey, Bridget, Roscommon, 3rd Quarter 1878 3 312

Tracey, Bridget, Roscommon, 3rd Quarter 1883 3 271

Tracey, Bridget, Roscrea, 1873 8 709

Tracey, Bridget, Stokestown, 2nd Quarter 1881 3 363

Tracey, Bridget, Thurles, 1876 8 688

Tracey, Bridget, Tullamore, 1872 3 809

Tracey, Bridget, Waterford, 1874 19 871

Tracey, Catherine Annie, Londonderry, 1871 2 241

Tracey, Catherine Elizabeth, Dublin North, 1872 17 542

Tracey, Catherine, Athlone, 1875 13 11

Tracey, Catherine, Athlone, 1877 18 11

Tracey, Catherine, Ballinasloe, 2nd Quarter 1882 4 35

Tracey, Catherine, Ballinrobe, Galway/Mayo. 1868 4 50

Tracey, Catherine, Ballyshannon, 1872 7 10

Tracey, Catherine, Baltinglass, 2nd Quarter 1879 2 460

Tracey, Catherine, Carlow, 1st Quarter 1882 3 400

Tracey, Catherine, Carlow, Carlow/Laois. 1869 8 526

Tracey, Catherine, Castlebar, 1871 4 175

Tracey, Catherine, Celbridge, 4th Quarter 1885 2 369

Tracey, Catherine, Donegal, 1877 17 40

Tracey, Catherine, Drogheda, Louth/Meath. 1868 2 558

Tracey, Catherine, Dublin South, 1871 7 694

Tracey, Catherine, Dublin South, 1873 12 634

Tracey, Catherine, Dublin South, 1876 7 660

Tracey, Catherine, Dunshaughlin, 3rd Quarter 1882 2 747

Tracey, Catherine, Enniscorthy, Wexford/Carlow. 1867 19 730

Tracey, Catherine, Gortin, 1876 7 128

Tracey, Catherine, Kilmallock, Limerick/Cork East. 1865 20 335

Tracey, Catherine, Larne, 1874 16 579

Tracey, Catherine, Manorhamilton, Leitrim. 1865 2 297

Tracey, Catherine, Naas, 1st Quarter 1878 2 892

Tracey, Catherine, Nenagh, 1872 18 547

Tracey, Catherine, Omagh, Tyrone. 1867 12 278

Tracey, Catherine, Roscommon, 1873 18 352

Tracey, Catherine, Roscommon, 1877 18 329

Tracey, Catherine, Roscrea, 1873 13 609

Tracey, Catherine, Shilelagh, Wexford/Wicklow/Carlow. 1867 2 1018

Tracey, Catherine, Sligo, 1875 12 319

Tracey, Catherine, Waterford, Kilkenny/Waterford. 1869 4 1041

Tracey, Cecilia, Newry, Armagh/Down. 1868 16 762

Tracey, Charles Francis, Coleraine, 3rd Quarter 1882 1 423

Tracey, Charles William, Fermoy, 1869 14 758

Tracey, Charles, Donegal, 3rd Quarter 1880 2 38

Tracey, Charles, Gortin, 3rd Quarter 1881 2 114

Tracey, Charles, Thurles, 1872 8 765

Tracey, Charlotte, Rathdrum, 1870 2 1173

Tracey, Christopher Joseph, Tullamore, 1st Quarter 1880 3 694

Tracey, Christopher, Belfast, Antrim/Down. 1867 11 326

Tracey, Christopher, Dublin South, 1st Quarter 1879 2 743

Tracey, Christopher, Dublin South, 2nd Quarter 1885 2 653

Tracey, Christopher, Naas, 2nd Quarter 1879 2 930

Tracey, Clara Hanna, Belfast, 1874 1 417

Tracey, Daniel, Borrisokane, Tipperary North. 1868 13 423

Tracey, Daniel, Limavady, 2nd Quarter 1883 1 610

Tracey, Daniel, Nenagh, 1875 13 539

Tracey, Daniel, Nenagh, Tipperary North. 1864 18 578

Tracey, Daniel, Tipperary, 1st Quarter 1880 3 670

Tracey, David John, Magherafelt, 2nd Quarter 1881 1 825

Tracey, David, Carrick-on-Suir, Waterford/Kilkenny/Tipperary South. 1866 9 626

Tracey, Denis, Nenagh, 1870 8 681

Tracey, Denis, Nenagh, 1872 13 568

Tracey, Denis, New Ross, Carlow/Kilkenny/Wexford. 1864 4 755

Tracey, Denis, Rathdrum, Wicklow. 1867 2 990

Tracey, Denis, Roscrea, Tipperary North/Offaly. 1869 18 627

Tracey, Denis, Tuam, Galway. 1867 9 563

Tracey, Dennis, Borrisokane, 1873 13 417

Tracey, Dorah, Rathdrum, 3rd Quarter 1883 2 858

Tracey, Dorinda, Cork, Cork. 1867 15 129

Tracey, Edmond, Cashel, 1st Quarter 1878 3 478

Tracey, Edmond, Thurles, 4th Quarter 1879 3 539

Tracey, Edmund, Cork, Cork. 1864 10 147

Tracey, Edward Michael, Belfast, Antrim/Down. 1866 16 297

Tracey, Edward, Balrothery, 4th Quarter 1879 2 393

Tracey, Edward, Dublin South, 1873 12 636

Tracey, Edward, Dublin South, Dublin. 1868 7 829

Tracey, Edward, Edenderry, Kildare/Meath/Offaly. 1868 13 507

Tracey, Edward, Limerick, 1st Quarter 1883 5 414

Tracey, Edward, Mountmellick, Laois/Offaly. 1865 3 616,

Tracey, Edward, Roscommon, 1876 3 376

Tracey, Edward, Thurles, 1870 8 770

Tracey, Edward, Tullamore, 1877 13 672

Tracey, Eleanor, Londonderry, Donegal/Derry. 1866 12 199

Tracey, Eliza, Ballinasloe, 1873 14 29

Tracey, Eliza, Carlow, 1875 8 455

Tracey, Eliza, Carlow, 2nd Quarter 1883 3 381

Tracey, Eliza, Carlow, 2nd Quarter 1885 3 368

Tracey, Eliza, Carlow, 3rd Quarter 1878 3 348

Tracey, Eliza, Carrick-on-Suir, 1875 14 581

Tracey, Eliza, Celbridge, 2nd Quarter 1882 2 469

Tracey, Eliza, Drogheda, 1876 12 484

Tracey, Eliza, Dublin South, 1st Quarter 1881 2 762

Tracey, Eliza, Ennistimon, 3rd Quarter 1884 4 225

Tracey, Eliza, Kilkenny, 1870 8 629

Tracey, Eliza, Londonderry, Donegal/Derry. 1866 12 199

Tracey, Eliza, Newtownlimavady, 1872 16 871

Tracey, Eliza, Omagh, 1875 7 319

Tracey, Eliza, Thurles, Tipperary. 1865 8 757

Tracey, Elizabeth Anne, Dublin North, 2nd Quarter 1880 2 515

Tracey, Elizabeth Mary, Dublin South, 1st Quarter 1880 2 817

Tracey, Elizabeth Mary, Dublin South, Dublin. 1869 12 655

Tracey, Elizabeth Stirling, Antrim, Antrim. 1869 16 3

Tracey, Elizabeth, Athy, 1877 13 400

Tracey, Elizabeth, Dublin North, 1877 7 633

Tracey, Elizabeth, Dublin South, 1875 7 767

Tracey, Elizabeth, Dublin South, 1877 7 757

Tracey, Elizabeth, Dublin South, 4th Quarter 1880 2 611

Tracey, Elizabeth, Monaghan, Monaghan. 1865 18 295

Tracey, Elizabeth, Naas, Kildare/Wicklow. 1868 17 817

Tracey, Elizabeth, Newtownlimavady, 1870 1 1012

Tracey, Elizabeth, Portumna, 1875 14 412

Tracey, Elizabeth, Rathdown, 4th Quarter 1882 2 805

Tracey, Elizabeth, Rathdown, Dublin South/Wicklow. 1865 17 887

Tracey, Elizabeth, Rathdrum, 1876 2 1019

Tracey, Elizabeth, Rathdrum, Wicklow. 1867 7 1075

Tracey, Elizabeth, Wexford, 4th Quarter 1880 4 773

Tracey, Ellen, Antrim, Antrim. 1866 16 4

Tracey, Ellen, Athlone, 1871 8 15

Tracey, Ellen, Ballyshannon, Donegal/Leitrim/Fermanagh. 1864 2 3

Tracey, Ellen, Carlow, 1871 3 525

Tracey, Ellen, Carlow, 1873 18 437

Tracey, Ellen, Carrick-on-Suir, 1872 19 669

Tracey, Ellen, Cashel, 1st Quarter 1879 3 456

Tracey, Ellen, Claremorris, Mayo. 1865 4 177

Tracey, Ellen, Clonmel, 1873 9 729

Tracey, Ellen, Croom, Limerick. 1867 15 213

Tracey, Ellen, Dublin North, Dublin. 1867 12 523

Tracey, Ellen, Gortin, 1877 17 128

Tracey, Ellen, Gortin, 1877 7 143

Tracey, Ellen, Larne, 1870 16 630

Tracey, Ellen, Limavady, 4th Quarter 1879 1 614

Tracey, Ellen, Londonderry, 1870 17 219

Tracey, Ellen, Londonderry, 1874 2 247

Tracey, Ellen, Londonderry, Donegal/Derry. 1864 2 162

Tracey, Ellen, Mitchelstown, 1870 9 919

Tracey, Ellen, Mitchelstown, 2nd Quarter 1883 4 725

Tracey, Ellen, Omagh, 1870 7 336

Tracey, Ellen, Omagh, 1876 2 328

Tracey, Ellen, Rathdrum, 1873 17 899

Tracey, Ellen, Roscommon, 1874 5 375

Tracey, Ellen, Tullamore, 1875 13 670

Tracey, Ellen, Tullamore, 1876 13 695

Tracey, Ellen, Waterford, 1873 9 971

Tracey, Ellen, Wexford, 2nd Quarter 1878 4 951

Tracey, Ellen, Youghal, 1873 9 1030

Tracey, Emily, Belfast, Antrim/Down. 1867 1 381

Tracey, Emmet Robert, Limerick, 1st Quarter 1881 5 389

Tracey, Ernest Francis, Rathdown, 1870 7 1021

Tracey, Ester, Naas, 2nd Quarter 1884 2 840

Tracey, Esther Margaret, Dublin South, 1871 7 736

Tracey, Esther Mary, Rathdrum, 1st Quarter 1885 2 927

Tracey, Esther, Mountmellick, 1874 8 638

Tracey, Eugene, Shilelagh, 1870 7 1079

Tracey, Fanny, Dublin North, 2nd Quarter 1878 2 600

Tracey, Frances Amelia, Cashel, Tipperary. 1867 13 477

Tracey, Francis Foot, Castlereagh, 1st Quarter 1880 4 148

Tracey, Francis J, Dublin South, 1882 Dec 1894

Tracey, Francis Joseph, Londonderry, Donegal/Derry. 1866 12 204

Tracey, Francis Joseph, Omagh, 1873 17 287

Tracey, Francis Michael, Dublin South, 4th Quarter 1880 2 637

Tracey, Francis, Nenagh, 1874 18 580

Tracey, Francis, Rathdrum, Wicklow. 1867 2 999

Tracey, Frederick Francis Patrick, Limerick, 3rd Quarter 1878 5 408

Tracey, George Austin, Londonderry, Donegal/Derry. 1869 12 211

Tracey, George, Dublin North, 1870 2 811

Tracey, George, Dublin South, 1870 12 736

Tracey, George, Rathdrum, 1872 2 1059

Tracey, George, Waterford, Kilkenny/Waterford. 1864 19 869

Tracey, Hanorah, Lismore, 4th Quarter 1885 4 589

Tracey, Harriett Louisa, Carlow, 1870 13 449

Tracey, Harriett, Dublin South, 4th Quarter 1878 2 703

Tracey, Helena, Dublin North, 1st Quarter 1885 2 503

Tracey, Henry, Carrick-on-Suir, Waterford/Kilkenny/Tipperary South. 1869 19 641

Tracey, Honor, Galway, 4th Quarter 1880 4 256

Tracey, Honor, Tuam, 4th Quarter 1883 4 448

Tracey, Honora, Ennistimon, 1871 4 352

Tracey, Honora, Limerick, 1871 20 423

Tracey, Honora, Youghal, 1870 4 1083

Tracey, Honoria, Tuam, 3rd Quarter 1884 4 465

Tracey, Hugh Daniel, Nenagh, 1874 13 577

Tracey, Hugh, Ballymena, Antrim. 1868 6 152

Tracey, Hugh, Londonderry, Donegal/Derry. 1868 12 212

Tracey, Hugh, Omagh, Tyrone. 1868 17 281

Tracey, Hugh, Oughterard, 1st Quarter 1883 4 416

Tracey, Hugh, Waterford, 1873 19 883

Tracey, Ignatius, Limerick, 3rd Quarter 1878 5 417

Tracey, Isabella, Omagh, Tyrone. 1865 17 284

Tracey, Isidora Madeline, Belfast, 1st Quarter 1879 1 404

Tracey, James Maurice, Dublin North, 4th Quarter 1880 2 446

Tracey, James Thomas, Edenderry, 1871 13 509

Tracey, James, Armagh, 2nd Quarter 1880 1 34

Tracey, James, Athy, 1874 8 457

Tracey, James, Athy, Kildare/Laois. 1869 8 463

Tracey, James, Baltinglass, 3rd Quarter 1881 2 408

Tracey, James, Borrisokane, Tipperary North. 1864 8 487

Tracey, James, Carlow, 1871 3 508

Tracey, James, Carlow, 1874 18 431

Tracey, James, Carlow, 1877 8 469

Tracey, James, Carlow, Carlow/Laois. 1869 3 494

Tracey, James, Castlebar, 4th Quarter 1879 4 100

Tracey, James, Celbridge, 3rd Quarter 1881 2 443

Tracey, James, Celbridge, Dublin/Kildare/Meath. 1869 7 539

Tracey, James, Clonmel, 2nd Quarter 1882 4 573

Tracey, James, Cork, 1870 5 217

Tracey, James, Cork, Cork. 1865 3 229

Tracey, James, Drogheda, 1877 17 465

Tracey, James, Dublin North, 3rd Quarter 1879 2 551

Tracey, James, Dublin South, 1876 7 690

Tracey, James, Dublin South, 1877 12 708

Tracey, James, Dublin South, 2nd Quarter 1881 2 780

Tracey, James, Enniscorthy, 1873 14 709

Tracey, James, Enniskillen, Cavan/Fermanagh/Tyrone. 1868 2 80

Tracey, James, Gorey, Wexford. 1869 2 917

Tracey, James, Gortin, 1875 2 139

Tracey, James, Gortin, 1880 Mar 1882

Tracey, James, Gortin, 4th Quarter 1881 2 115

Tracey, James, Gortin, Tyrone. 1866 12 114

Tracey, James, Kilmallock, Limerick/Cork East. 1864 10 402

Tracey, James, Limerick, 1874 20 413

Tracey, James, Londonderry, 2nd Quarter 1879 2 1066

Tracey, James, Londonderry, Donegal/Derry. 1866 17 196

Tracey, James, Londonderry, Donegal/Derry. 1866 7 228

Tracey, James, Manorhamilton, Leitrim. 1864 2 175

Tracey, James, Naas, 4th Quarter 1884 2 775

Tracey, James, Nenagh, 1872 3 657

Tracey, James, Nenagh, 1876 13 579

Tracey, James, New Ross, Carlow/Kilkenny/Wexford. 1867 9 902

Tracey, James, Omagh, 1871 2 346

Tracey, James, Oughterard, 1872 4 552

Tracey, James, Portumna, 1870 4 527

Tracey, James, Rathdown, 1876 17 851

Tracey, James, Rathdrum, 1874 2 987

Tracey, James, Rathdrum, Wicklow. 1868 12 959

Tracey, James, Rathdrum, Wicklow. 1869 17 900

Tracey, James, Roscrea, 1873 13 598

Tracey, James, Thurles, 2nd Quarter 1881 3 631

Tracey, James, Youghal, Waterford/Cork East. 1867 9 1021

Tracey, Jane, Ballymena, 1876 6 131

Tracey, Jane, Carrick-on-Suir, 1873 4 732

Tracey, Jane, Cork, Cork. 1867 15 127

Tracey, Jeremiah Francis, Cork, 1877 15 126

Tracey, Jeremiah Joseph, Cork, Cork. 1868 20 135

Tracey, Jeremiah, Donaghmore, Laois. 1866 18 494

Tracey, Johanna, Belfast, 4th Quarter 1881 1 253

Tracey, Johanna, Carlow, 1873 8 495

Tracey, Johanna, Carlow, 1876 13 416

Tracey, Johanna, Carrick-on-Suir, Waterford/Kilkenny/Tipperary South. 1867 19 656

Tracey, Johanna, Enniscorthy, 3rd Quarter 1880 4 603

Tracey, Johanna, Enniscorthy, Wexford/Carlow. 1866 19 753

Tracey, Johanna, Kilkenny, 1877 13 522

Tracey, Johanna, Thurles, 1875 8 711

Tracey, Johanna, Thurles, 4th Quarter 1878 3 558

Tracey, Johanna, Tipperary, 4th Quarter 1880 3 527

Tracey, Johanna, Tipperary, Tipperary/Limerick. 1867 13 684

Tracey, John Francis, Ennis, 2nd Quarter 1883 4 231

Tracey, John James, Omagh, 1874 7 313

Tracey, John Joseph, Drogheda, 1st Quarter 1878 2 516

Tracey, John Joseph, Dublin South, 1876 7 686

Tracey, John Patrick, Cork, Cork. 1869 20 142

Tracey, John Patrick, Rathdown, 1874 7 946

Tracey, John Rathdown, Dublin South/Wicklow. 1864 2 810

Tracey, John Thomas, Dublin South, 4th Quarter 1878 2 578

Tracey, John Thomas, Nenagh, Tipperary North. 1867 13 572

Tracey, John, Athlone, 3rd Quarter 1880 3 23

Tracey, John, Athy, Kildare/Laois. 1869 3 446

Tracey, John, Ballinasloe, 1876 9 23

Tracey, John, Ballinasloe, 1st Quarter 1882 4 23

Tracey, John, Ballymena, 1871 6 137

Tracey, John, Ballyshannon, 1877 7 11

Tracey, John, Baltinglass, 1876 2 497

Tracey, John, Baltinglass, Carlow/Kildare/Wicklow. 1868 7 507

Tracey, John, Belfast, Antrim/Down. 1866 16 380

Tracey, John, Callan, 1871 9 691

Tracey, John, Callan, 4th Quarter 1881 4 547

Tracey, John, Carlow, 1870 3 505

Tracey, John, Carlow, 1871 13 438

Tracey, John, Carlow, 1872 8 497

Tracey, John, Carlow, 1873 13 423

Tracey, John, Carlow, 1875 3 452

Tracey, John, Carlow, 1876 3 460

Tracey, John, Carlow, 1877 18 407

Tracey, John, Carlow, 1877 18 409

Tracey, John, Carlow, 1st Quarter 1882 3 399

Tracey, John, Cashel, Tipperary. 1869 3 514

Tracey, John, Castlebar, Mayo. 1869 9 141

Tracey, John, Cavan, 3rd Quarter 1883 3 74

Tracey, John, Celbridge, Dublin/Kildare/Meath. 1866 12 468

Tracey, John, Drogheda, Louth/Meath. 1866 17 498

Tracey, John, Dublin North, 1871 2 654

Tracey, John, Dublin North, 1874 2 611

Tracey, John, Dublin North, 4th Quarter 1885 2 400

Tracey, John, Dublin South, 1870 17 763

Tracey, John, Gortin, 1873 12 117

Tracey, John, Kilmallock, Limerick/Cork East. 1866 20 337

Tracey, John, Kinsale, 4th Quarter 1880 5 324

Tracey, John, Larne, 1872 11 611

Tracey, John, Limavady, 4th Quarter 1885 1 550

Tracey, John, Limerick, 1875 20 399

Tracey, John, Limerick, 2nd Quarter 1883 5 415

Tracey, John, Listowel, 4th Quarter 1878 5 423

Tracey, John, Londonderry, 1876 17 209

Tracey, John, Mitchelstown, 3rd Quarter 1883 4 643

Tracey, John, Monaghan, 1875 8 306

Tracey, John, Nenagh, 1876 3 594

Tracey, John, Nenagh, 1st Quarter 1885 3 493

Tracey, John, Nenagh, Tipperary North. 1865 8 679

Tracey, John, Nenagh, Tipperary North. 1866 8 650

Tracey, John, Nenagh, Tipperary North. 1868 18 558

Tracey, John, New Ross, Carlow/Kilkenny/Wexford. 1866 19 872

Tracey, John, Newtownlimavady, 1874 6 943

Tracey, John, Oughterard, 4th Quarter 1881 4 371

Tracey, John, Portumna, 1877 9 468

Tracey, John, Portumna, 3rd Quarter 1885 4 376

Tracey, John, Rathdrum, 1871 12 920

Tracey, John, Rathdrum, Wicklow. 1867 12 921

Tracey, John, Rathdrum, Wicklow. 1867 2 988

Tracey, John, Rathkeale, Limerick. 1869 20 556

Tracey, John, Roscommon, 1871 18 343

Tracey, John, Roscommon, 2nd Quarter 1880 3 346

Tracey, John, Roscommon, 3rd Quarter 1878 3 313

Tracey, John, Roscommon, 4th Quarter 1884 3 289

Tracey, John, Roscrea, Tipperary North/Offaly. 1864 8 736

Tracey, John, Stokestown, Roscommon. 1865 8 440

Tracey, John, Thurles, 1871 13 649

Tracey, John, Thurles, 2nd Quarter 1880 3 642

Tracey, John, Tipperary, Tipperary/Limerick. 1865 3 742

Tracey, John, Trim, 1877 7 1057

Tracey, John, Tullamore, 1870 13 721

Tracey, John, Tullamore, 4th Quarter 1882 3 564

Tracey, John, Waterford, 3rd Quarter 1879 4 862

Tracey, John, Waterford, Kilkenny/Waterford. 1869 9 1015

Tracey, John, Youghal, Waterford/Cork East. 1864 9 1026

Tracey, Joseph Patrick, Dublin South, 2nd Quarter 1884 2 693

Tracey, Joseph, Carlow, 1871 18 426

Tracey, Joseph, Carlow, 3rd Quarter 1881 3 369

Tracey, Joseph, Celbridge, Dublin/Kildare/Meath. 1864 7 509

Tracey, Joseph, Cookstown, 3rd Quarter 1878 1 495

Tracey, Joseph, Drogheda, 3rd Quarter 1883 2 435

Tracey, Joseph, Dublin North, Dublin. 1868 7 671

Tracey, Joseph, Larne, Antrim. 1868 11 648

Tracey, Joseph, Londonderry, 1877 2 228

Tracey, Joseph, Mullingar, 4th Quarter 1884 3 258

Tracey, Joseph, Roscrea, 1876 8 682

Tracey, Judith, Thurles, 1871 3 748

Tracey, Julia Anne, Dublin South, 3rd Quarter 1879 2 689

Tracey, Julia, Carlow, 3rd Quarter 1879 3 403

Tracey, Julia, Tullamore, 1st Quarter 1880 3 695
