HOME

 

Tracey family name and variants Alphabetical Marriages 1845-1863 in Ireland

 

Marriage Register in Ireland

 

Agnes Treacy, Ballymena, 1860 2 172

Amelia Treacy, Dublin South, 1851 5 324

Andrew Treacy, Newry 1861 8 593

Ann Tracey/Hornibrook, Cork, 1852 4 443

Ann Treacy, Galway, 1849 6 62

Anne Tracey, Rathdrum, 1853 9 659

Anne Tracy, Londonderry, 1851 7 384

Anne Tracy, Tralee, 1847 10 451

Anne Treacy/Beckles, Bandon, 1848 2 604

Anne Tressy, Enniskillen, 1857 5 832

Benjamin Treacy, Cork, 1846 4 441

Bridget Tracy, Galway, 1851 6 42

Bridget Tracy, Shillelagh, 1863 10 59

Bridget Treasy, Ennis, 1856 5 628

Catherine Tracy, Carrick-on-Suir, 1851 3 321

Catherine Tracy, Dublin South, 1858 5 368

Catherine Tracy, Fermoy, 1859 6 27

Catherine Tracy, Rathdown, 1860 9 587

Catherine Tracy, Tipperary, 1860 10 437

Darby Treacy, Clifden, 1858 3 559

Deborah Tracy/Ellison, Dublin North, 1850 5 121

Diana Treacy, Rathdown, 1859 9 615

Dora Tracy, Limerick, 1857 6 627

Dorothea Tracy, Rathdrum, 1855, 9 606

Dorothy Treacy, Rathdrum, 1856 9 626

Edward Tracy, Belfast, 1855 3 106

Edward Treacy, Cork, 1861 4 436

Edward Treacy, Rathdrum, 1852 9 587

Eliza Tracey, Dungannon, 1846 5 455

Eliza Tracey, Naas, 1862 8 327

Eliza Tracy, Dublin South, 1857 5 342

Eliza Tracy/Sloan, Kilkenny, 1863 6 354

Eliza Treacy, Roscrea, 1855 10 15

Elizabeth Ann Treacy, Cork, 1860 4 439

Elizabeth Tracey, Waterford 1858 10 555

Elizabeth Tracy, Rathdown, 1850 9 601

Elizabeth Tracy, Rathdrum, 1846 9 689

Ellen Tracey, Antrim, 1852 1 164

Ellen Tracy, Waterford, 1847 10 513

Ellen Treacy, Enniskillen, 1854 5 720

Emma Tracey, Kilkenny, 1845 6 225

Frances Maria Tracy, Limerick, 1846 6 711

Francis Tracey, Cookstown, 1860 4 216

Francis Tracey, Rathkeale, 1845 9 495

Grace Treacy, Carlow, 1847 3 163

Henrietta Ttreacy, Parsonstown, 1850 9 546

James Tracy, Monaghan, 1848 8 240

James Tracy, Tralee, 1847 10 449

James Treacy, Galway, 1848 6 44

Jane Tracey, Ballinrobe, 1848 1 602

Jane Tracy, Dublin South, 1848 5 311

Jane Tracy, Kinsale, 1855 6 420

Jane Tressy, Enniskillen, 1861 5 740

John Tracey, Antrim, 1854, 1 59

John Tracey, Cork, 1853 4 541

John Tracey, Dublin South, 1857 5 393

John Treacy, Dublin South, 1845 5 213

John Treacy, Kilkenny, 1851 6 262

John Treacy, Limerick, 1856 6 647

Joseph Treacy, Carlow, 1854 3 207

Kate Treacy/Hyndman, Ballymena, 1858 1 721

Margaret Tracey, Banbridge, 1852 2 674

Margaret Tracy, Newcastle, 1855 8 456

Margaret Tracy/Downey, Cork, 1857 4 526

Margaret Trassey, Enniskillen, 1858 5 794

Marianne Tracey/Goff, Dublin South, 1862 5 391

Marianne Treacy, Rathdrum, 1854 9 599

Martha Treacy, Carlow, 1850 3 230

Mary Ann Tracey, Cork, 1852 4 514

Mary Anne Treacy/Harrington, Kilkenny, 1856 6 309

Mary Jane Tracey, Cork, 1859 4 525

Mary Tracey, Dublin North, 1850 5 134

Mary Tracey, Rathdrum, 1847 9 533

Mary Tracy, Antrim, 1857 1 114

Mary Tracy, Cashel, 1848 3 340

Mary Tracy, Dublin North, 1858 5 105

Mary Tracy, Dublin South, 1845, 5 205

Mary Tracy, Fermoy, 1847 6 9

Mary Tracy, Limerick, 1861 5 644

Mary Tracy, Naas, 1860 8 353

Mary Tracy, Trim, 1855 10 471

Mary Tracy/Lynch, Kilmallock, 1859 6 359

Mary Treasey, Thurles, 1856 10 414

Mathew Tracey, Wexford, 1850 10 646

Michael Tracy, Limerick, 1847 6 561

Nancy Jane Tracey/Jamieson, Magherfelt, 1846 7 717

Patrick Tracey, Castlerea, 1849 3 504

Rachel Anne Tracy, Magherafelt, 1853 7 768

Richard Thomas Tracy, Limerick, 1851 6 610

Richard Treacy, Rathdrum, 1854 9 599

Robert Treacy, Kilkenny, 1851 6 301

Rose Ann Tracy/Turness, Enniskillen, 1852 5 733

Roseanne Tracy, Ballyshannon, 1849 2 345

Sarah Tracy, Dublin South, 5 270

Sarah Tracy/Armstrong, Antrim, 1857 1 109

Sarah Tressy, Enniskillen, 1858 5 805

Simon R Treacy, Dublin North, 1861 5 140

Susan Treacy/Clean, Cork, 1852 4 554

Thomas Tracey, Dublin North, 1861 5 106

Thomas Tracy, Cork, 1848 4 403

Thomas Tracy, Dublin South, 1846 5 214

Thomas Treacy, Mallow, 1861 8 6

Thomas Treacy, Westport, 1846 10 667

William Augustis Treacy, Bandon, 1852 2 716

William Henry Treacy, Kilkenny, 1849 6 324

William Tracey, Armagh, 1851 1 352

William Tracey, Athy, 1851 1 491

William Tracy, Dublin South, 1856 5 376

William Treacy, Baltinglass, 1847 2 301