Abraham Treacy, Carlow, 2nd Quarter 1887 3 287
Agnes Mary Treacy, Dublin North, 3rd Quarter 1892 2 452
Agnes Treacy, Dublin North, 2nd Quarter 1894 2 435?
Agnes Treacy, Dublin South, 3rd Quarter 1897 2 677
Agnes Treacy, Limerick, 1st Quarter 1885 5 331
Alexander Tracy, Strabane, 1st Quarter 1884 2 402
Alice Treacy, Dublin South, 4th Quarter 1888 2 633
Alphonsus Tracy, Omagh, 2nd Quarter 1891 2 267
Amelia Jane Tracey, Carlow, 3rd Quarter 1898 3 297
Amelia Jane Tracy, Tralee, 3rd Quarter 1891 5 305
Anastatia Treacy, New Ross, 3rd Quarter 1895 4 339
Andrew Tracey, Dublin South, 4th Quarter 1898 2 625
Andrew Tracey, New Ross, 2nd Quarter 1893 4 367
Anne Jane Treacy, Carlow, 3rd Quarter 1890 3 287
Anne Tracey, Athy, 3rd Quarter 1885 3 249
Anne Tracey, Baltinglass, 1st Quarter 1887 2 452
Anne Tracey, Clifden, 1st Quarter 1893 4 119
Anne Tracey, Dublin North, 3rd Quarter 1887 2 450
Anne Tracey, Dublin South, 3rd Quarter 1892 2 571
Anne Tracey, Parsonstown, 2nd Quarter 1890 3 383
Anne Tracy, Borrisokane, 4th Quarter 1887 3 285
Anne Tracy, Dublin South, 1st Quarter 1890 2 623
Anne Tracy, Dublin South, 3rd Quarter 1898 2 602
Anne Tracy, Mullingar, 4th Quarter 1889 3 217
Anne Tracy, Sligo, 4th Quarter 1884 2 330
Anne Treacey, Dublin North, 2nd Quarter 1895 2 492
Anne Treacy, Athlone, 1st Quarter 1885 3 7
Anne Treacy, Ballinasloe, 2nd Quarter 1893 4 19
Anne Treacy, Borrisokane, 4th Quarter 1890 3 275
Anne Treacy, Mountmellick, 1st Quarter 1889 3 451
Anne Treacy, Roscommon, 1st Quarter 1896 2 11
Anne Treacy, Roscrea, 1st Quarter 1894 3 433
Anne Treacy, Thomastown, 1st Quarter 1892 4 673
Anne Treacy, Thurles, 1st Quarter 1893 3 515?
Anne Treacy, Tullamore, 1st Quarter 1891 3 503
Annesley Treacy, Carlow, 3rd Quarter 1893 3 279
Annie E Treacy, Kilmallock, 4th Quarter 1895 5 163
Annie Tracey, Drogheda, 1st Quarter 1896 2 503
Annie Tracey, Irvinestown, 3rd Quarter 1897 2 117
Bedelia Treacy, Thurles, 1st Quarter 1891 3 467
Bee Tracy, Roscommon, 1st Quarter 1886 3 291
Bernard Tracy, Tuam, 1st Quarter 1896 4 347
Bernard Treacy, Edenderry, 3rd Quarter 1893 3 323
Bernard Treacy, Tuam, 1st Quarter 1896 4 347
Bessie McNeil Tracey, Magherafelt, 3rd Quarter 1895 1 933
Bridget Tracey, Carrick-on-Shannon, 4th Quarter 1898 3 39
Bridget Tracey, Cork, 3rd Quarter 1893 5 94
Bridget Tracey, Drogheda, 3rd Quarter 1892 2 371
Bridget Tracey, Dublin South, 1st Quarter 1893 2 669?
Bridget Tracey, Limerick, 2nd Quarter 1897 5 190
Bridget Tracey, Limerick, 3rd Quarter 1898 5 214
Bridget Tracey, Lismore, 3rd Quarter 1889 4 338
Bridget Tracey, Londonderry, 4th Quarter 1890 2 181
Bridget Tracey, Mountmellick, 3rd Quarter 1894 3 373
Bridget Tracey, Rathdown, 3rd Quarter 1890 2 776
Bridget Tracey, Stokestown, 1st Quarter 1885 3 329
Bridget Tracy, Ballinasloe, 4th Quarter 1890 4 15
Bridget Tracy, Castlebar, 1st Quarter 1889 4 79
Bridget Tracy, Naas, 3rd Quarter 1889 2 689
Bridget Tracy, Nenagh, 1st Quarter 1892 3 460
Bridget Tracy, Roscommon, 1st Quarter 1886 3 291
Bridget Treacey, Claremorris, 1st Quarter 1892 4 106
Bridget Treacy, Ballinasloe, 1st Quarter 1897 4 23
Bridget Treacy, Ballinasloe, 2nd Quarter 1887 4 21
Bridget Treacy, Ballyshannon, 1st Quarter 1888 2 7
Bridget Treacy, Ballyshannon, 1st Quarter 1899 2 17
Bridget Treacy, Carrick-on-Shannon, 1st Quarter 1894 3 50
Bridget Treacy, Castlebar, 1st Quarter 1887 4 84
Bridget Treacy, Granard, 2nd Quarter 1889 3 149
Bridget Treacy, Limerick, 3rd Quarter 1888 5 190
Bridget Treacy, Parsonstown, 1st Quarter 1890 3 427
Bridget Treacy, Parsonstown, 4th Quarter 1898 3 373
Bridget Treacy, Portumna, 1st Quarter 1898 4 255
Bridget Treacy, Portumna, 3rd Quarter 1892 4 151
Bridget Treacy, Rathdown, 3rd Quarter 1890 2 776
Bridget Treacy, Roscommon, 1st Quarter 1896 3 277
Bridget Treacy, Roscrea, 2nd Quarter 1890 3 399
Bridget Treacy, Thurles, 1st Quarter 1897 3 503
Bridget Treacy, Thurles, 2nd Quarter 1884 3 431
Bridget Treacy, Thurles, 2nd Quarter 1891 3 423
Bridget Treacy, Tuam, 1st Quarter 1898 4 308
Bridget Treacy, Tuam, 2nd Quarter 1897 4 229
Bridget Treacy, Waterford, 1st Quarter 1895 4 608
Bridget Tressy, Ballinasloe, 2nd Quarter 1891 4 17
Bryan Treacy, Roscrea, 1st Quarter 1896 3 484
Catherine Tracey, Dublin North, 1st Quarter 1885 2 541
Catherine Tracey, Dublin North, 2nd Quarter 1898 2 522
Catherine Tracey, Dublin South, 3rd Quarter 1896 2 580
Catherine Tracey, Londonderry, 1st Quarter 1889 2 241
Catherine Tracey, Londonderry, 3rd Quarter 1891 2 161
Catherine Tracey, Londonderry, 3rd Quarter 1896 2 173
Catherine Tracey, Mountbellew, 2nd Quarter 1894 4 150?
Catherine Tracey, Rathdown, 3rd Quarter 1889 2 747
Catherine Tracy, Baltinglass, 4th Quarter 1885 2 379
Catherine Tracy, Castlebar, 3rd Quarter 1889 4 56
Catherine Tracy, Dublin North, 1st Quarter 1889 2 520
Catherine Tracy, Dublin North, 1st Quarter 1898 2 533
Catherine Tracy, Dublin North, 2nd Quarter 1896 2 500
Catherine Tracy, Londonderry, 3rd Quarter 1891 2 161
Catherine Tracy, Omagh, 2nd Quarter 1885 2 243
Catherine Tracy, Rathdown, 1st Quarter 1894 2 756
Catherine Tracy, Rathdown, 2nd Quarter 1894 2 808?
Catherine Treacy, Athlone, 1st Quarter 1884 3 15
Catherine Treacy, Ballyshannon, 1st Quarter 1893 2 13
Catherine Treacy, Ballyshannon, 1st Quarter 1898 2 14
Catherine Treacy, Baltinglass, 2nd Quarter 1896 2 396
Catherine Treacy, Carlow, 4th Quarter 1890 3 279
Catherine Treacy, Drogheda, 1st Quarter 1887 2 489
Catherine Treacy, Dublin North, 1st Quarter 1898 2 533
Catherine Treacy, Dublin North, 4th Quarter 1892 2 421
Catherine Treacy, Dublin South, 3rd Quarter 1897 2 665
Catherine Treacy, Limerick, 1st Quarter 1886 5 318
Catherine Treacy, Limerick, 1st Quarter 1888 5 303
Catherine Treacy, Loughrea, 3rd Quarter 1893 4 150
Catherine Treacy, Thomastown, 4th Quarter 1899 4 329
Catherine Treacy, Thurles 2nd Quarter 1889 3 423
Catherine Treacy, Thurles, 4th Quarter 1889 3 421
Catherine Treacy, Tuam, 1st Quarter 1895 4 381
Catherine Tressey, Loughrea, 1st Quarter 1890 4 251
Catherine Tressy, Loughrea, 4th Quarter 1890 4 135
Cecilla J Treacy, Cork, 1st Quarter 1894 5 81
Christopher Tracey, Belfast, 3rd Quarter 1888 1 499
Christopher Tracey, Dublin South, 1st Quarter 1889 2 646
Christopher Tracey, Naas, 1st Quarter 1886 2 759
Christopher Tracy, Dublin South, 4th Quarter 1896 2 654
Christopher Treacey, Naas, 1st Quarter 1886 2 759
Christopher Treacy, Dublin South, 1st Quarter 1889 2 646
Clara Hannah Treacy, Belfast, 4th Quarter 1898 1 319
Cornelius Tracy, Dublin North, 3rd Quarter 1898 2 453
Cornelius Treacy, Dublin North, 3rd Quarter 1898 2 453
Cornelius Treacy, Roscrea, 3rd Quarter 1894 3 410
Cornelius Treacy, Thurles, 1st Quarter 1885 3 550
Daniel J Tracy, Nenagh, 1st Quarter 1891 3 419
Daniel Tracey, Dublin South, 4th Quarter 1897 2 629
Daniel Tracy, Castlecomer, 4th Quarter 1887 3 321
Daniel Tracy, Tralee, 3rd Quarter 1895 5 325
Daniel Treacy, Clones, 4th Quarter 1892 3 113
Daniel Treacy, Dublin South, 2nd Quarter 1886 2 626
Daniel Treacy, Dublin South, 4th Quarter 1897 2 629
Daniel Treacy, Scarriff, 4th Quarter 1893 4 143
Daniel Treacy, Thurles, 1st Quarter 1897 3 519
Daniel Treacy, Tulla, 1st Quarter 1889 4 366
David Treacy, Naas, 1st Quarter 1886 2 752
David Treacy, Youghal, 3rd Quarter 1899 4 404
Denis Treacy, Dublin North, 3rd Quarter 1897 2 485
Denis Treacy, Roscrea, 3rd Quarter 1899 3 381
Denis Treacy, Roscrea, 4th Quarter 1887 3 405
Denis Treacy, Thomastown, 1st Quarter 1898 4 521
Denis Treacy, Thurles, 1st Quarter 1890 3 455
Denis Treacy, Thurles, 1st Quarter 1890 3 458
Denis Treacy, Tipperary, 2nd Quarter 1894 3 460
Dinah Tracey, Dublin South, 2nd Quarter 1888 2 577
Dorothy Henning Tracey, Belfast, 4th Quarter 1899 1 569
Edmond Treacy, Tipperary, 1st Quarter 1897 3 533
Edmund Tracey, Cashel, 3rd Quarter 1897 3 325?
Edward P Treacy, Cork, 3rd Quarter 1898 5 70
Edward Tracey, Granard, 4th Quarter 1891 3 149
Edward Tracey, Limerick, 4th Quarter 1884 5 205
Edward Tracy, Dublin North, 3rd Quarter 1898 2 487
Edward Treacy, Ballinasloe, 2nd Quarter 1885 4 17
Edward Treacy, Carrick-on-Shannon, 3rd Quarter 1893 3 43
Edward Treacy, Granard, 1st Quarter 1889 3 168
Edward Treacy, Limerick, 4th Quarter 1884 5 205
Edward Treacy, Rathdown, 2nd Quarter 1896 2 843
Edward Treacy, Roscrea, 1st Quarter 1892 3 497
Edward Treasy, Ballinasloe, 2nd Quarter 1885 4 17
Eliza Tracey, Dundalk, 4th Quarter 1896 2 698
Eliza Tracy, Stokestown, 1st Quarter 1892 3 304
Eliza Treacy, Dundalk, 4th Quarter 1896 2 698
Eliza Treacy, Glennamaddy, 2nd Quarter 1885 4 139
Eliza Treacy, Londonderry, 2nd Quarter 1886 2 176
Eliza Treacy, Roscommon, 1st Quarter 1892 3 286
Eliza Treacy, Thurles, 1st Quarter 1886 3 513
Elizabeth Anne Treacy, Dublin North, 4th Quarter 1894 2 534
Elizabeth Tracey, Dublin North, 3rd Quarter 1899 2 490
Elizabeth Tracey, Dublin South, 1st Quarter 1891 2 655
Elizabeth Tracey, Dublin South, 1st Quarter 1891 2 676
Elizabeth Tracey, Dublin South, 1st Quarter 1892 2 643
Elizabeth Tracey, Dublin South, 2nd Quarter 1896 2 593
Elizabeth Tracey, Londonderry, 1st Quarter 1896 2 239
Elizabeth Tracey, Monaghan, 1st Quarter 1892 3 241
Elizabeth Tracey, Mountmellick, 3rd Quarter 1886 3 347
Elizabeth Tracey, Strabane, 1st Quarter 1888 2 375
Elizabeth Tracy, Dublin North, 4th Quarter 1897 2 463
Elizabeth Tracy, Dublin South, 3rd Quarter 1894 2 503
Elizabeth Treacy, Carlow, 1st Quarter 1898 3 320
Elizabeth Treacy, Carrick-on-Shannon, 3rd Quarter 1891 3 35
Elizabeth Treacy, Cork, 3rd Quarter 1893 2 59
Elizabeth Treacy, Dublin South, 1st Quarter 1891 2 634
Elizabeth Treacy, Rathdrum, 3rd Quarter 1888 2 746
Ellen M Tracey, Roscommon, 3rd Quarter 1898 3 247
Ellen Tracey, Athlone, 4th Quarter 1899 3 7
Ellen Tracey, Belfast, 1st Quarter 1889 1 272
Ellen Tracey, Belfast, 2nd Quarter 1896 1 296
Ellen Tracey, Belfast, 3rd Quarter 1898 1 325
Ellen Tracey, Carrick-on-Suir, 2nd Quarter 1885 4 277
Ellen Tracey, Dublin South, 1st Quarter 1886 2 651
Ellen Tracey, Lismore, 1st Quarter 1887 4 534
Ellen Tracey, Londonderry, 4th Quarter 1892 2 187
Ellen Tracey, Mitchelstown, 4th Quarter 1893 4 301
Ellen Tracey, New Ross, 1st Quarter 1896 4 562
Ellen Tracey, Roscommon, 1st Quarter 1893 3 301
Ellen Tracy, Cork, 3rd Quarter 1889 5 120
Ellen Tracy, Dublin North, 4th Quarter 1890 2 503
Ellen Treacy, Athlone, 4th Quarter 1899 3 7
Ellen Treacy, Mallow, 3rd Quarter 1895 5 276
Ellen Treacy, Portumna, 1st Quarter 1884 4 328
Ellen Treacy, Roscrea, 1st Quarter 1899 3 407
Ellen Treacy, Roscrea, 4th Quarter 1894 3 413
Ellen Treacy, Roscrea, 4th Quarter 1899 3 380
Ellie Treacy, Roscommon, 2nd Quarter 1895 3 246
Emily Tracey, dublin North, 1st Quarter 1894 2 499
Emma Tracey, Waterford, 4th Quarter 1884 4 349
Esther Tracy, Dublin South, 4th Quarter 1885 2 646
Eugene Treacy, Parsonstown, 3rd Quarter 1898 3 411
Fannie Treacy, Swineford, 3rd Quarter 1896 4 169
Francis Tracy, Athlone, 4th Quarter 1890 3 6
Francis Treacey, Dublin South, 1st Quarter 1885 2 683
George Edward Tracey, Rathdown, 3rd Quarter 1892 2 723
Hannah Tracey, Athy, 4th Quarter 1892 3 287
Hannah Tracey, Dublin South, 2nd Quarter 1889 2 598
Hannah Tracy, Fermoy, 1st Quarter 1896 4 513
Hannah Tracy, Parsonstown, 2nd Quarter 1895 3 400
Hannah Treacy, Ballinasloe, 1st Quarter 1899 4 21
Hannah Treacy, Parsonstown, 1st Quarter 1897 3 455
Hannah Treacy, Parsonstown, 2nd Quarter 1895 3 400
Hanney Tracey, Limerick, 2nd Quarter 1897 5 189
Hanora Treacy, Kilmallock, 2nd Quarter 1891 5 186
Hanora Treacy, Roscrea, 1st Quarter 1892 3 504
Hanora Treacy, Thurles, 1st Quarter 1887 3 492
Harriet Tracey, Dublin South, 1st Quarter 1892 2 686
Harriet Treacy, Dublin South, 1st Quarter 1892 2 686
Helana Tracey, Limerick, 2nd Quarter 1899 5 227
Helana Treacy, Ballinasloe, 4th Quarter 1895 4 13
Helena Tracy, Cork, 1st Quarter 1893 5 95
Helena Treacy, Cork, 1st Quarter 1893 5 95
Henry Tracey, Belfast, 2nd Quarter 1896 1 346
Henry Tracy, Baltinglass, 3rd Quarter 1887 2 351
Henry Treacy, Parsonstown, 3rd Quarter 1885 3 381
Herbert Tracy, Dublin North, 3rd Quarter 1895 2 425
Herbert Tracy, Dublin South, 2nd Quarter 1895 2 586
Honor Tracey, Cootehill, 1st Quarter 1897 3 144?
Honor Treacy, Tuam, 1st Quarter 1889 4 359
Honoria Tracy, Kilmallock, 1st Quarter 1884 5 339
Honoria Treacy, Kilmallock, 1st Quarter 1884 5 339
Hugh Tracey, Belfast, 2nd Quarter 1891 1 267
Hugh Tracey, Cootehill, 2nd Quarter 1887 3 127
Hugh Tracey, Londonderry, 1st Quarter 1890 2 204
Hugh Tracy, Drogheda, 1st Quarter 1896 2 495
Hugh Treacy, Manorhamilton, 2nd Quarter 1885 2 206
Hugh Tressy, Cootehill, 1st Quarter 1894 3 126
James Joseph Treacy, Dublin South, 1st Quarter 1898 2 627
James Tracey, Athy, 1st Quarter 1899 3 269
James Tracey, Belfast, 1st Quarter 1890 1 428
James Tracey, Carrick-on-Suir, 1st Quarter 1887 4 415
James Tracey, Carrick-on-Suir, 3rd Quarter 1887 4 199
James Tracey, Croom, 1st Quarter 1897 5 187
James Tracey, Dublin South, 1st Quarter 1887 2 669
James Tracey, Enniscorthy, 3rd Quarter 1898 4 263
James Tracey, Ennistimon, 1st Quarter 1893 4 168?
James Tracey, Londonderry, 3rd Quarter 1888 2 175
James Tracey, Londonderry, 4th
Quarter 1887 2 171
James Tracey, Omagh, 2nd Quarter 1890 2 242
James Tracey, Omagh, 4th Quarter 1897 2 282
James Tracy, Ballyshannon, 1st Quarter 1899 2 18
James Tracy, Dublin South, 3rd Quarter 1891 2 568
James Tracy, Granard, 4th Quarter 1898 3 131
James Tracy, Rathkeale, 3rd Quarter 1894 5 299
James Tracy, Strabane, 1st Quarter 1894 2 323
James Trassy/Trossy, Cashel, 1st Quarter 1884 3 393
James Treacy, Portumna, 2nd
Quarter 1898 4 177
James Treacy, Ballyshannon, 1st Quarter 1899 2 18
James Treacy, Carrickmacross, 2nd Quarter 1886 2 391
James Treacy, Carrick-on-Suir, 1st Quarter 1887 4 415
James Treacy, Carrick-on-Suir, 3rd Quarter 1887 4 199
James Treacy, Clogher, 3rd Quarter 1885 3 95
James Treacy, Cork, 4th Quarter 1898 5 86
James Treacy, Dublin South, 3rd Quarter 1891 2 568
James Treacy, Glennamaddy, 3rd Quarter 1888 2 123
James Treacy, Manorhamiton, 1st Quarter 1889 2 270
James Treacy, Nenagh, 1st Quarter 1892 3 464
James Tressy, Ballinasloe, 1st Quarter 1899 4 19
Jane Tracey, Kilkenny, 3rd Quarter 1891 3 325
Jane Treacy, Tullamore, 3rd Quarter 1889 3 417
Jeremiah Treacy, Roscrea, 1st Quarter 1890 3 445
Johanna Tracey, Rathdown, 2nd Quarter 1895 2 806
Johanna Tracy, Kilmallock, 1st Quarter 1884 5 346
Johanna Tracy, Rathdown, 2nd Quarter 1895 2 806
Johanna Treacey, Kilmallock, 1st Quarter 1885 5 307
Johanna Treacy, Kilmallock, 1st Quarter 1884 5 346
Johanna Treacy, Roscrea, 1st Quarter 1895 3 470
Johanna Treacy, Thurles, 1st Quarter 1886 3 531
Johanna Treacy, Thurles, 4th Quarter 1893 3 427
Johanna Treacy, Tipperary, 1st Quarter 1884 3 578
John R Treacy, Dublin North, 3rd Quarter 1897 2 474
John Tracey, Belfast, 2nd Quarter 1893 1 508
John Tracey, Belfast, 3rd Quarter 1888 1 486
John Tracey, Borrisokane, 3rd Quarter 1899 3 269
John Tracey, Coleraine, 1st Quarter 1885 1 519
John Tracey, Drogheda, 4th Quarter 1885 2 409
John Tracey, Dublin North, 2nd Quarter 1894 2 510
John Tracey, Dublin North, 3rd Quarter 1899 2 490
John Tracey, Dublin North, 4th Quarter 1892 2 454
John Tracey, Dublin South, 2nd Quarter 1888 2 624
John Tracey, Dublin South, 2nd Quarter 1889 2 588
John Tracey, Dublin South, 3rd Quarter 1884 2 628
John Tracey, Dublin South, 4th Quarter 1894 2 645
John Tracey, Glenties, 2nd Quarter 1887 2 95
John Tracey, Limerick, 3rd Quarter 1888 5 183
John Tracey, Londonderry, 1st Quarter 1886 2 222
John Tracey, Londonderry, 4th Quarter 1897 2 201
John Tracey, New Ross, 2nd Quarter 1892 4 356
John Tracey, Omagh, 4th Quarter 1898 2 257
John Tracey, Rathdown, 2nd Quarter 1895 2 832
John Tracy, Athy, 4th Quarter 1885 3 288
John Tracy, Cork, 1st Quarter 1892 5 124
John Tracy, Parsonstown, 2nd Quarter 1885 3 433
John Tracy, Parsonstown, 3rd Quarter 1890 3 414
John Treacey, Dublin South, 4th Quarter 1891 2 623
John Treacey, Limerick, 1st Quarter 1891 5 291
John Treacey, Limerick, 1st Quarter 1899 5 303
John Treacey, Mountmellick, 3rd Quarter 1892 3 339
John Treacey, Rathdown, 2nd Quarter 1895 2 832
John Treacy, Athy, 1st Quarter 1897 3 319
John Treacy, Athy, 4th Quarter 1885 3 288
John Treacy, Belfast, 3rd Quarter 1888 1 486
John Treacy, Carlow, 1st Quarter 1885 3 377
John Treacy, Castlecomer, 3rd Quarter 1894 3 325
John Treacy, Claremorris, 1st Quarter 1892 4 106
John Treacy, Cork, 1st Quarter 1892 5 124
John Treacy, Dublin South, 3rd Quarter 1899 2 696
John Treacy, Dublin South, 4th Quarter 1885 2 641
John Treacy, Dundalk, 1st Quarter 1890 2 675
John Treacy, Granard, 1st Quarter 1895 3 161
John Treacy, Granard, 1st Quarter 1898 3 146
John Treacy, Kilmallock, 1st Quarter 1892 5 279
John Treacy, Kilmallock, 1st Quarter 1893 5 234
John Treacy, Kilmallock, 1st Quarter 1897 5? 307
John Treacy, Kilmallock, 2nd Quarter 1894 5 185?
John Treacy, Limerick, 4th Quarter 1884 5 204
John Treacy, Listowel, 2nd Quarter 1889 5 209
John Treacy, New Ross, 2nd Quarter 1892 4 356
John Treacy, Parsonstown, 2nd Quarter 1899 3 404
John Treacy, Parsonstown, 3rd Quarter 1890 3 414
John Treacy, Portumna, 1st Quarter 1885 4 310
John Treacy, Portumna, 3rd Quarter 1896 4 155
John Treacy, Rathdown, 4th Quarter 1889 2 789
John Treacy, Roscrea, 1st Quarter 1892 3 504
John Treacy, Roscrea, 4th Quarter 1892 3 419
John Treacy, Sligo, 4th Quarter 1889 2 297
John Treacy, Stokestown, 1st Quarter 1895 3 288
John Treacy, Thurles, 3rd Quarter 1887 3 429
John Treacy, Tuam, 2nd Quarter 1892 4 211
John Treacy, Tuam, 3rd Quarter 1897 4 169
John Treacy, Wexford, 2nd Quarter 1898 4 409
Joseph Tracey, Killarney, 3rd Quarter 1898 5 161
Joseph Tracy, Athy, 1st Quarter 1889 3 339
Joseph Treacy, Roscrea, 1st Quarter 1895 3 470
Joseph Treacy, Roscrea, 3rd Quarter 1895 3 415
Julia Tracey, Kilmallock, 3rd Quarter 1899 5 199
Julia Treacy, Dublin South, 3rd Quarter 1898 2 606
Julia Treacy, Dublin South, 4th Quarter 1886 2 614
Julia Treacy, Nenagh, 1st Quarter 1888 3 431
Julia Treacy, Tuam, 4th Quarter 1898 4 189
Kate Mary Treacy, Dublin South, 4th Quarter 1885 2 584
Kate Tracey, Carlow, 4th Quarter 1897 3 295
Kate Tracey, Dunshaughlin, 2nd Quarter 1891 2 733
Kate Tracey, Ennistimon, 1st Quarter 1897 4 181
Kate Tracey, Granard, 4th Quarter 1892 3 150
Kate Tracey, Mountbellew, 2nd Quarter 1894 3 387
Kate Treacy, Callan, 4th Quarter 1892 4 183
Kate Treacy, Ennistimon, 1st Quarter 1897 4 181
Kate Treacy, Roscrea, 3rd Quarter 1893 3 407
Kate Treacy, Youghal, 1st Quarter 1889 4 628
Kate Treacy, Youghal, 2nd Quarter 1895 4 419
Kathleen Tracy, Dublin North, 1st Quarter 1894 2 411
Katie Treacy, Ballinasloe, 1st Quarter 1899 4 15
Laurence Treacy, Roscrea, 2nd Quarter 1886 3 373
Lizzie Treacy, Carlow, 4th Quarter 1898 3 291
Lizzie Treacy, Thurles, 1st Quarter 1892 3 527
Loughlin Tracey, Tullamore, 3rd Quarter 1898 3 481
Louisa Tracey, Dublin South, 1st Quarter 1897 2 651?
Louisa Tracey, Rathdown, 1st Quarter 1897 2 839
Louisa Tracy, Dublin South, 4th Quarter 1896 2 311?
Lucy Tracey, Dublin North, 3rd Quarter 1893 2 417
Lucy Treacey, Dublin North, 3rd Quarter 1893 2 417
Maggie Maria Tracey, Dublin South, 1st Quarter 1894 2 583
Maggie Tracey, Belfast, 1st Quarter 1886 1 436
Margaret Mary Treacy, Rathdown, 4th Quarter 1887 2 772
Margaret Tracey, Athlone, 1st Quarter 1890 3 9
Margaret Tracey, Carlow, 4th Quarter 1896 3 290
Margaret Tracey, Carrick-on-Suir, 2nd Quarter 1890 4 267
Margaret Tracey, Coleraine, 4th Quarter 1897 1 643
Margaret Tracey, Cork, 3rd Quarter 1892 5 104
Margaret Tracey, Dublin South, 1st Quarter 1895 2 673
Margaret Tracey, Glin, 1st Quarter 1887 5 211
Margaret Tracey, Londonderry, 3rd Quarter 1891 2 155
Margaret Tracey, Roscommon, 3rd Quarter 1898 3 247
Margaret Tracey, Tuam, 2nd Quarter 1894 4 203
Margaret Tracey, Wexford, 4th Quarter 1893 4 370
Margaret Tracy, Athlone, 1st Quarter 1890 3 9
Margaret Tracy, Clones, 2nd Quarter 1896 3 103
Margaret Tracy, Limerick, 4th Quarter 1892 5 197
Margaret Tracy, Nenagh, 1st Quarter 1899 3 372
Margaret Tracy, Waterford, 2nd Quarter 1884 4 386
Margaret Treacey, Carrick-on-Suir, 2nd Quarter 1890 4 267
Margaret Treacy, Ballyshannon, 4th Quarter 1895 2 15
Margaret Treacy, Carlow, 4th Quarter 1893 3 294
Margaret Treacy, Carlow, 4th Quarter 1896 3 290
Margaret Treacy, Castlebar, 3rd Quarter 1896 4 47
Margaret Treacy, Cork, 2nd Quarter 1888 5 80
Margaret Treacy, Dublin South, 1st Quarter 1884 2 637
Margaret Treacy, Naas, 1st Quarter 1887 2 771
Margaret Treacy, Naas, 4th Quarter 1897 2 761
Margaret Treacy, Nenagh, 1st Quarter 1899 3 380
Margaret Treacy, Nenagh, 2nd Quarter 1892 3 371
Margaret Treacy, Parsonstown, 3rd Quarter 1885 3 389
Margaret Treacy, Roscommon, 3rd Quarter 1898 3 247
Margaret Treacy, Roscrea, 1st Quarter 1889 3 508
Margaret Treacy, Roscrea, 2nd Quarter 1897 3 353
Margaret Treacy, Roscrea, 4th Quarter 1887 3 411
Margaret Treacy, Roscrea, 4th Quarter 1891 3 400
Margaret Treacy, Roscrea, 4th Quarter 1895 3 4?3
Margaret Treacy, Thomastown, 1st Quarter 1898 4 521
Margaret Treacy, Thurles, 2nd Quarter 1893 3 393
Margaret Treacy, Thurles, 4th Quarter 1893 3 428
Margaret Treacy, Tuam, 2nd Quarter 1894 4 ???
Maria Tracey, Carlow, 2nd Quarter 1898 3 279
Maria Tracey, Waterford, 1st Quarter 1884 4 663
Maria Treacy, Roscrea, 1st Quarter 1886 3 504
Mark Tracy, Dublin South, 3rd Quarter 1896 2 652
Martha Treacy, Baltinglass, 2nd Quarter 1889 2 375
Martin Tracy, Stokestown, 4th Quarter 1890 3 234
Martin Trassy, Ballinasloe, 4th Quarter 1897 4 5
Martin Treacey, Roscommon, 1st Quarter 1896 3 274
Martin Treacy, Athy, 1st Quarter 1898 3 291
Martin Treacy, Mullingar, 3rd Quarter 1887 3 211
Martin Treacy, Portumna, 1st Quarter 1889 4 285
Martin Treacy, Stokestown, 4th Quarter 1890 3 234
Martin Treacy, Thurles, 1st Quarter 1894 3 457
Mary A Treacy, Thurles, 4th Quarter 1896 3 430
Mary Anne Tracey, Athy, 1st Quarter 1897 3 325?
Mary Anne Tracey, Athy, 3rd Quarter 1885 2 253
Mary Anne Tracey, Dublin South, 1st Quarter 1886 2 644
Mary Anne Tracy, Cork, 2nd Quarter 1884 5 59
Mary Anne Treacy, Athy, 3rd Quarter 1885 3 253
Mary Anne Treacy, Ballyshannon, 3rd Quarter 1896 2 11
Mary Anne Treacy, Clonmel, 1st Quarter 1898 4 396
Mary Anne Treacy, Dublin North, 2nd Quarter 1894 2 ???
Mary Anne Treacy, Naas, 2nd Quarter 1895 2 727
Mary Catherine Tracey, Londonderry, 1st Quarter 1889 2 241
Mary Catherine Tracey, Londonderry, 2nd Quarter 1888 2 205
Mary Ellen Tracy, Tullamore, 4th Quarter 1887 3 453
Mary Ellen Treacy, Dublin North, 1st Quarter 1894 2 477
Mary Ellen Treacy, Dublin North, 2nd Quarter 1894 2 470?
Mary F Treacy, Callan, 3rd Quarter 1897 4 195
Mary Frances Norah Treacy, Inishowen, 4th Quarter 1896 2 107
Mary Jane Tracey, Dublin North, 3rd Quarter 1891 2 488
Mary Jane Tracey, Dublin North, 3rd Quarter 1897 2 485?
Mary Jane Tracey, Edenderry, 4th Quarter 1897 3 327
Mary Jane Tracey, Magherafelt, 1st Quarter 1889 1 895
Mary Jane Tracey, Magherafelt, 4th Quarter 1888 1 974
Mary Jane Tracy, Londonderry, 1st Quarter 1885 2 239
Mary Jane Tracy, Naas, 1st Quarter 1887 2 757
Mary Kate Treacy, Thurles, 1st Quarter 1894 3 457
Mary Tracey, Ballyshannon, 3rd Quarter 1886 2 11
Mary Tracey, Baltinglass, 2nd Quarter 1890 2 361
